Showing posts with label New Zealand. Show all posts
Showing posts with label New Zealand. Show all posts
Saturday, 18 September 2021
Saturday, 21 June 2014
Mark Craig Excellent Test Debut against West Indies
Mark Craig hit his first ball in Test
cricket for six. As far as records reveals, no one has ever hit their very
first ball in Test cricket for six before, as New Zealand's Mark Craig did in
Kingston. More importantly 6 others players are known to have opened their
accounts in Tests with a six but not first ball. Otago's Mark Craig became the
only New Zealander to take eight wickets on his Test debut in Kingston. The
previous-best was by another off spinner, Paul Wiseman, who took 7 for 143 on
his debut, against Sri Lanka in Colombo in May 1998.
Australia's
Eric Freeman in 1967-68.
Carlisle
Best of West Indies in 1985-86.
Zimbabwe's
Keith Dabengwa in 2005.
Dale
Richards of West Indies in 2009.
Bangladesh
pair of Shafiul Islam and Jahurul Islam in 2009-10. Both Shafiul and Jahurul
started their Test batting careers with two sixes before any other scoring
shots.
Mark Craig took the best figures for a New Zealand debutant, West Indies v New Zealand, 1st Test, Kingston, 4th day, June 11, 2014 Photo AP |
Friday, 31 January 2014
Kane Williamson has a Great Series Against India
New Zealand batsman Kane Williamson has a great series
against India; he became only the 2nd batsman in ODIs to score five
fifties in all five matches’ series. The other batsman is Yasir Hameed of
Pakistan, to achieve this feat, who hit one century and four fifties in five matches’
series against kiwis in 2003-04. Kane Williamson is also fourth New Zealand
batsman to hit five or more consecutive fifties in ODI’s. The other batsmen are
Andrew Jones, Roger Twose and Martin Guptil to do the feat it. His five fifties
are also the most fifty plus scores by a New Zealand batsman in a bilateral
series. He managed 361 runs in the series are the highest by a New Zealand
batsman in a bilateral ODI series, the previous record held by Nathan Astle who
scored 351 runs against Zimbabwe in 1997-98. Ross Taylor made 343 runs in the
series is the third highest in this list.
Sunday, 7 July 2013
Most Ducks in Test Career
New Zealand fast bowler Chris Martin hold the Test record for the highest proportion of ducks two innings played, he’s widely known as the "Walking Wicket", collected 36 ducks during a Test career that now appears to be at an end. But because he managed to remain not out in exactly half his 104 innings, he actually comes in well down this list, with "only" 34.62% of his innings ending in ducks. However; given a qualification of 20 innings, the highest percentage leader is the Australian fast bowler Alan Hurst, who collected 10 ducks in 20 innings (50%), including a record six during the 1978-79 Ashes series. So Next comes to England Alan Mullally, who bagged 12 ducks from 27 innings (44.44%). But overall, West Indies fast bowler Courtney Walsh collected 43 ducks in Tests more than Chris Martin.
Sunday, 16 June 2013
Most Runs in Three Match ODI Series
Martin Guptill scored 330 runs in recent one-dayers against England, with his three innings of 103 not out, 189 not out and 38, establish a new record for a three-match bilateral series of one-day internationals. The previous mark was 310, ...by Zimbabwe's Brendan Taylor, at home against New Zealand in October 2011, he scored 128 not out, 107 not out and 75. Martin Guptill's previous ODI innings before this series was 27 not out, also against England, in Hamilton in February giving him 357 runs between dismissals, a list headed by Pakistan Mohammad Yousuf, with 405 in four innings in 2002.
Wednesday, 5 June 2013
Luke Ronchi makes double for Australia and New Zealand
Luke Ronchi played for New Zealand last week, after previously playing for Australia. This particular double is so called unique as no one had played for Australia and New Zealand in official internationals. Luke Ronchi, who was born in Dannevirke (New Zealand) but moved to Australia when he was only seven years old. He played four ODI’s in the West Indies in 2008, taking a catch off Brett Lee from the first ball he kept to, and also appeared in 3 Twenty20 games for Australia. Due to stiff competition Australian pecking order, and then eventually he returned to his native country, and has done very well for Wellington since. Luke Ronchi made his ODI debut for New Zealand at Lord's against England, but had to wait till the 11th over to get Ian Bell. Luke Ronchi is the 7th player to appear for two different countries in official one-day internationals, following Kepler Wessels (Australia and South Africa), Ed Joyce and Eoin Morgan (England and Ireland), Dougie Brown (England and Scotland), Anderson Cummins (West Indies and Canada), and Clayton Lambert (West Indies and USA).
Tuesday, 4 June 2013
Martin Guptil 189 not out against England at Ageas Bowl
Martin Guptill sensing special feeling of becoming New Zealand's highest scorer in a one-day international after scorching unbeaten 189 at the Ageas Bowl . Martin Guptill often played alongside Lou Vincent, who scored 172 against Zimbabwe in 2005. Guptill knock is the fifth-highest ODI score by a batsman and the highest by a New Zealander, and is also the joint highest by any batsman in ODIs against England. West Indies great batsman Sir Viv Richards had scored the same number of runs against them at Old Trafford in 1984 off 170 balls, while Martin Guptill scored his runs off 155 balls. Martin Guptill's 189 not out included 19 four’s and two sixes, aggregates only 88 of his runs came in boundaries, a % of 46.56. Among the 21 ODI innings of 175 or more, this is the second-lowest boundary percentage: only South African left hander Gary Kirsten's unbeaten 188 against UAE in the 1996 World Cup had a lower percentage - he hit 13 fours and four sixes, scoring 40.43% of his runs in boundaries.
Highest ODI Score | ||||||||
Player | Runs | Balls | 4s | 6s | Team | Opposition | Ground | Match Date |
V Sehwag | 219 | 149 | 25 | 7 | India | v West Indies | Indore | 8-Dec-11 |
SR Tendulkar | 200* | 147 | 25 | 3 | India | v South Africa | Gwalior | 24-Feb-10 |
CK Coventry | 194* | 156 | 16 | 7 | Zimbabwe | v Bangladesh | Bulawayo | 16-Aug-09 |
Saeed Anwar | 194 | 146 | 22 | 5 | Pakistan | v India | Chennai | 21-May-97 |
IVA Richards | 189* | 170 | 21 | 5 | West Indies | v England | Manchester | 31-May-84 |
MJ Guptill | 189* | 155 | 19 | 2 | New Zealand | v England | Southampton | 2-Jun-13 |
ST Jayasuriya | 189 | 161 | 21 | 4 | Sri Lanka | v India | Sharjah | 29-Oct-00 |
G Kirsten | 188* | 159 | 13 | 4 | South Africa | v U.A.E. | Rawalpindi | 16-Feb-96 |
SR Tendulkar | 186* | 150 | 20 | 3 | India | v New Zealand | Hyderabad (Deccan) | 8-Nov-99 |
SR Watson | 185* | 96 | 15 | 15 | Australia | v Bangladesh | Dhaka | 11-Apr-11 |
MS Dhoni | 183* | 145 | 15 | 10 | India | v Sri Lanka | Jaipur | 31-Oct-05 |
SC Ganguly | 183 | 158 | 17 | 7 | India | v Sri Lanka | Taunton | 26-May-99 |
V Kohli | 183 | 148 | 22 | 1 | India | v Pakistan | Dhaka | 18-Mar-12 |
ML Hayden | 181* | 166 | 11 | 10 | Australia | v New Zealand | Hamilton | 20-Feb-07 |
IVA Richards | 181 | 125 | 16 | 7 | West Indies | v Sri Lanka | Karachi | 13-Oct-87 |
H Masakadza | 178* | 167 | 17 | 4 | Zimbabwe | v Kenya | Harare | 18-Oct-09 |
PR Stirling | 177 | 134 | 21 | 5 | Ireland | v Canada | Toronto | 7-Sep-10 |
N Kapil Dev | 175* | 138 | 16 | 6 | India | v Zimbabwe | Tunbridge Wells | 18-Jun-83 |
HH Gibbs | 175 | 111 | 21 | 7 | South Africa | v Australia | Johannesburg | 12-Mar-06 |
SR Tendulkar | 175 | 141 | 19 | 4 | India | v Australia | Hyderabad (Deccan) | 5-Nov-09 |
V Sehwag | 175 | 140 | 14 | 5 | India | v Bangladesh | Dhaka | 19-Feb-11 |
ME Waugh | 173 | 148 | 16 | 3 | Australia | v West Indies | Melbourne | 9-Feb-01 |
CB Wishart | 172* | 151 | 18 | 3 | Zimbabwe | v Namibia | Harare | 10-Feb-03 |
AC Gilchrist | 172 | 126 | 13 | 3 | Australia | v Zimbabwe | Hobart | 16-Jan-04 |
L Vincent | 172 | 120 | 16 | 9 | New Zealand | v Zimbabwe | Bulawayo | 24-Aug-05 |
GM Turner | 171* | 201 | 16 | 2 | New Zealand | v East Africa | Birmingham | 7-Jun-75 |
DJ Callaghan | 169* | 143 | 19 | 4 | South Africa | v New Zealand | Centurion | 11-Dec-94 |
BC Lara | 169 | 129 | 15 | 4 | West Indies | v Sri Lanka | Sharjah | 16-Oct-95 |
RA Smith | 167* | 163 | 17 | 3 | England | v Australia | Birmingham | 21-May-93 |
BB McCullum | 166 | 135 | 12 | 10 | New Zealand | v Ireland | Aberdeen | 1-Jul-08 |
RT Ponting | 164 | 105 | 13 | 9 | Australia | v South Africa | Johannesburg | 12-Mar-06 |
SR Tendulkar | 163* | 133 | 16 | 5 | India | v New Zealand | Christchurch | 8-Mar-09 |
DA Warner | 163 | 157 | 13 | 2 | Australia | v Sri Lanka | Brisbane | 4-Mar-12 |
SR Watson | 161* | 150 | 12 | 4 | Australia | v England | Melbourne | 16-Jan-11 |
AC Hudson | 161 | 132 | 13 | 4 | South Africa | v Netherlands | Rawalpindi | 5-Mar-96 |
JAH Marshall | 161 | 141 | 11 | 4 | New Zealand | v Ireland | Aberdeen | 1-Jul-08 |
TM Dilshan | 160* | 165 | 11 | 3 | Sri Lanka | v India | Hobart | 28-Feb-12 |
Imran Nazir | 160 | 121 | 14 | 8 | Pakistan | v Zimbabwe | Kingston | 21-Mar-07 |
TM Dilshan | 160 | 124 | 20 | 3 | Sri Lanka | v India | Rajkot | 15-Dec-09 |
D Mongia | 159* | 147 | 17 | 1 | India | v Zimbabwe | Guwahati | 19-Mar-02 |
DI Gower | 158 | 118 | 18 | 4 | England | v New Zealand | Brisbane | 15-Jan-83 |
ML Hayden | 158 | 143 | 14 | 4 | Australia | v West Indies | North Sound | 27-Mar-07 |
AJ Strauss | 158 | 145 | 18 | 1 | England | v India | Bangalore | 27-Feb-11 |
XM Marshall | 157* | 118 | 11 | 12 | West Indies | v Canada | King City (NW) | 22-Aug-08 |
ST Jayasuriya | 157 | 104 | 24 | 1 | Sri Lanka | v Netherlands | Amstelveen | 4-Jul-06 |
BC Lara | 156 | 138 | 12 | 5 | West Indies | v Pakistan | Adelaide | 28-Jan-05 |
A Symonds | 156 | 127 | 12 | 8 | Australia | v New Zealand | Wellington | 7-Dec-05 |
H Masakadza | 156 | 151 | 11 | 6 | Zimbabwe | v Kenya | Harare | 12-Oct-09 |
AC Gilchrist | 154 | 129 | 14 | 4 | Australia | v Sri Lanka | Melbourne | 7-Feb-99 |
Tamim Iqbal | 154 | 138 | 7 | 6 | Bangladesh | v Zimbabwe | Bulawayo | 16-Aug-09 |
AJ Strauss | 154 | 140 | 16 | 5 | England | v Bangladesh | Birmingham | 12-Jul-10 |
IVA Richards | 153* | 130 | 16 | 1 | West Indies | v Australia | Melbourne | 9-Dec-79 |
M Azharuddin | 153* | 150 | 17 | 1 | India | v Zimbabwe | Cuttack | 9-Apr-98 |
SC Ganguly | 153* | 150 | 18 | 3 | India | v New Zealand | Gwalior | 11-Nov-99 |
CH Gayle | 153* | 160 | 19 | 2 | West Indies | v Zimbabwe | Bulawayo | 22-Nov-03 |
BC Lara | 153 | 143 | 21 | 0 | West Indies | v Pakistan | Sharjah | 5-Nov-93 |
R Dravid | 153 | 153 | 15 | 2 | India | v New Zealand | Hyderabad (Deccan) | 8-Nov-99 |
HH Gibbs | 153 | 131 | 17 | 3 | South Africa | v Bangladesh | Potchefstroom | 3-Oct-02 |
DL Haynes | 152* | 126 | 12 | 6 | West Indies | v India | Georgetown | 21-Mar-89 |
CH Gayle | 152* | 153 | 12 | 3 | West Indies | v South Africa | Johannesburg | 4-Feb-04 |
CH Gayle | 152 | 150 | 17 | 1 | West Indies | v Kenya | Nairobi | 15-Aug-01 |
SR Tendulkar | 152 | 151 | 18 | 0 | India | v Namibia | Pietermaritzburg | 23-Feb-03 |
AJ Strauss | 152 | 128 | 19 | 0 | England | v Bangladesh | Nottingham | 21-Jun-05 |
ST Jayasuriya | 152 | 99 | 20 | 4 | Sri Lanka | v England | Leeds | 1-Jul-06 |
ST Jayasuriya | 151* | 120 | 17 | 4 | Sri Lanka | v India | Mumbai | 17-May-97 |
A Symonds | 151 | 127 | 13 | 3 | Australia | v Sri Lanka | Sydney | 12-Feb-06 |
G Gambhir | 150* | 137 | 14 | 0 | India | v Sri Lanka | Kolkata | 24-Dec-09 |
JP Duminy | 150* | 122 | 5 | 8 | South Africa | v Netherlands | Amstelveen | 31-May-13 |
S Chanderpaul | 150 | 136 | 20 | 0 | West Indies | v South Africa | East London | 24-Jan-99 |
G Gambhir | 150 | 147 | 14 | 1 | India | v Sri Lanka | Colombo (RPS) | 5-Feb-09 |
HM Amla | 150 | 124 | 16 | 0 | South Africa | v England | Southampton | 28-Aug-12 |
Subscribe to:
Posts (Atom)