Wednesday, 28 March 2012
Pakistan vs Bangladesh: Asia Cup 2012 Final Highlights
One of best Asia Cup final between Pakistan vs Banglades, in which Bangladesh just lost the match by 2 runs. So far their highest performance in any final they have reached. Enjoy the HD highlights.
Tuesday, 20 March 2012
Dennis Lillee vs Pakistan 1976-77
A fast and furious spells bowled by Lillee
Ist Inning | 2nd Inning | |
First Test | 1/104 | 5/163 |
2nd Test | 6/82 | 4/53 |
3rd Test | 3/114 | 2/24 |
Total | 26 Wickets |
Javed Miandad 271 vs New Zealand 3rd Test 1989
Date | 24-Feb-89 |
Test # | 1116 |
Out | C Ian Smith b Ian Chatfield |
Runs | 271 |
Mintues | 558 |
Balls | 465 |
Fours | 28 |
Sixes | 5 |
Venue | Auckland |
Strike Rate | 58.27 |
Oppostion | New Zealand |
Justin Langer 250 vs England 4th Test at MCG 2002
Date | 26-Dec-02 |
Test # | 1634 |
Out | C AR Caddick b Dawson |
Runs | 250 |
Mintues | 578 |
Balls | 407 |
Fours | 30 |
Sixes | 1 |
Venue | Melbourne |
Strike Rate | 61.42 |
Oppostion | England |
Brian Lara 400 NOT OUT | West Indies vs England | Antigua 2004
A class inning by a legend batsman.
Date | 10-Apr-04 |
Test # | 1696 |
Out | Not Out |
Runs | 400* |
Mintues | 778 |
Balls | 582 |
Fours | 43 |
Sixes | 4 |
Venue | St John's |
Strike Rate | 68.72 |
Oppostion | England |
Virat Kohli 183 Of 148 Balls Vs Pakistan In Asia Cup 2012
A super inning by a super batsman.
Date | 18-Mar-12 |
ODI # | 3263 |
Out | c Mohammad Hafeez b Umar Gul |
Runs | 183 |
Mintues | 211 |
Balls | 148 |
Fours | 22 |
Sixes | 1 |
Strike Rate | 123.64 |
Venue | Mirpur |
Tournament | Asia Cup 2012 |
Sunday, 18 March 2012
Sachin Tendulkar 163 Against New Zealand Christchurch 2009
Runs | 163* |
Balls | 133 |
Fours | 16 |
Sixes | 5 |
Strike Rate | 122.55 |
Opposition | New Zealand |
Venue | Christchurch |
Date | 8-Mar-09 |
ODI # | 2823 |
Adam Gilchrist 172 Australia v Zimbabwe at Hobart 2003/04
Runs | 172 |
Balls | 126 |
Fours | 13 |
Sixes | 3 |
Strike Rate | 136.5 |
Opposition | Zimbabwe |
Venue | Hobart |
Date | 16-Jan-04 |
ODI # | 2082 |
Mark Waugh 173 vs West Indies 2000/01 MCG
Runs | 173 |
Balls | 148 |
Fours | 16 |
Sixes | 3 |
Strike Rate | 116.89 |
Opposition | West Indies |
Venue | Melbourne |
Date | 2/0/2001 |
ODI # | 1687 |
Sachin Tendulkar 175 Runs against Australia at Hyderabad in 2009
Runs | 175 |
Balls | 141 |
Fours | 19 |
Sixes | 4 |
Strike Rate | 124.11 |
Opposition | Australia |
Venue | Hyderabad |
Date | 11-May-09 |
ODI # | 2923 |
Mathew Hayden 181* Runs Against New Zealand at Hamilton in 2007
Runs | 181* |
Balls | 166 |
Fours | 11 |
Sixes | 10 |
Strike Rate | 109.03 |
Opposition | New Zealand |
Venue | Hamilton |
Date | 20-Feb-07 |
ODI # | 2527 |
Viv Richards 189* vs England 1984 (One of Best ODI Inning)
Runs | 189* |
Balls | 170 |
Fours | 21 |
Sixes | 5 |
Strike Rate | 111.17 |
Venue | Manchester |
Date | 31-May-84 |
ODI # | 264 |
Subscribe to:
Posts (Atom)