Saturday, 14 April 2012
Friday, 13 April 2012
Yuvraj Singh Six Sixes-1080p HD
Yuvraj Singh hit Stuart Broad for six sixes in an over.The event took place during the T-20 World Cup in 2007 held in South Africa.
Wednesday, 11 April 2012
Thursday, 29 March 2012
Waqar Younis 7-36 Vs England at Leeds in 2001
| Overs | 10 |
| Mdn | 0 |
| Runs | 36 |
| Wickets | 7 |
| Against | England |
| Venue | Leeds |
| ODI # | 1724 |
| Date | 17-Jun-01 |
ANDY BICHEL 7/20 against England at Port Elizabeth in 2003
| Overs | 10 |
| Mdn | 0 |
| Runs | 20 |
| Wickets | 7 |
| Against | England |
| Venue | Port Elizabeth |
| ODI # | 1976 |
| Date | 2-Mar-03 |
Glenn McGrath 7/15 vs Nambia
| Overs | 7 |
| Mdn | 4 |
| Runs | 15 |
| Wickets | 7 |
| Against | Nambia |
| Venue | Potchefstroom |
| ODI # | 1970 |
| Date | 27-Feb-03 |
Imran Khan 6/14 vs India 1985 at Sharjah
| Overs | 10 |
| Mdn | 2 |
| Runs | 14 |
| Wickets | 6 |
| Against | India |
| Venue | Sharjah |
| ODI # | 321 |
| Date | 22-Mar-85 |
Wednesday, 28 March 2012
Mohammad Hafeez 121 vs West Indies 4th ODI at Bridge Town 2 May 2011
| Runs | 121 |
| Mins | 179 |
| Balls Face | 138 |
| Fours | 7 |
| Sixes | 3 |
| SR | 87.68 |
| Positions | 1 |
| Out | Bowled |
| Oppsition | West Indies |
| Venue | Bridge Town |
| ODI # | 3155 |
Pakistan vs Bangladesh: Asia Cup 2012 Final Highlights
One of best Asia Cup final between Pakistan vs Banglades, in which Bangladesh just lost the match by 2 runs. So far their highest performance in any final they have reached. Enjoy the HD highlights.
Subscribe to:
Comments (Atom)