Thursday, 29 March 2012
Waqar Younis 7-36 Vs England at Leeds in 2001
Overs | 10 |
Mdn | 0 |
Runs | 36 |
Wickets | 7 |
Against | England |
Venue | Leeds |
ODI # | 1724 |
Date | 17-Jun-01 |
ANDY BICHEL 7/20 against England at Port Elizabeth in 2003
Overs | 10 |
Mdn | 0 |
Runs | 20 |
Wickets | 7 |
Against | England |
Venue | Port Elizabeth |
ODI # | 1976 |
Date | 2-Mar-03 |
Glenn McGrath 7/15 vs Nambia
Overs | 7 |
Mdn | 4 |
Runs | 15 |
Wickets | 7 |
Against | Nambia |
Venue | Potchefstroom |
ODI # | 1970 |
Date | 27-Feb-03 |
Imran Khan 6/14 vs India 1985 at Sharjah
Overs | 10 |
Mdn | 2 |
Runs | 14 |
Wickets | 6 |
Against | India |
Venue | Sharjah |
ODI # | 321 |
Date | 22-Mar-85 |
Wednesday, 28 March 2012
Mohammad Hafeez 121 vs West Indies 4th ODI at Bridge Town 2 May 2011
Runs | 121 |
Mins | 179 |
Balls Face | 138 |
Fours | 7 |
Sixes | 3 |
SR | 87.68 |
Positions | 1 |
Out | Bowled |
Oppsition | West Indies |
Venue | Bridge Town |
ODI # | 3155 |
Pakistan vs Bangladesh: Asia Cup 2012 Final Highlights
One of best Asia Cup final between Pakistan vs Banglades, in which Bangladesh just lost the match by 2 runs. So far their highest performance in any final they have reached. Enjoy the HD highlights.
Tuesday, 20 March 2012
Dennis Lillee vs Pakistan 1976-77
A fast and furious spells bowled by Lillee
Ist Inning | 2nd Inning | |
First Test | 1/104 | 5/163 |
2nd Test | 6/82 | 4/53 |
3rd Test | 3/114 | 2/24 |
Total | 26 Wickets |
Javed Miandad 271 vs New Zealand 3rd Test 1989
Date | 24-Feb-89 |
Test # | 1116 |
Out | C Ian Smith b Ian Chatfield |
Runs | 271 |
Mintues | 558 |
Balls | 465 |
Fours | 28 |
Sixes | 5 |
Venue | Auckland |
Strike Rate | 58.27 |
Oppostion | New Zealand |
Justin Langer 250 vs England 4th Test at MCG 2002
Date | 26-Dec-02 |
Test # | 1634 |
Out | C AR Caddick b Dawson |
Runs | 250 |
Mintues | 578 |
Balls | 407 |
Fours | 30 |
Sixes | 1 |
Venue | Melbourne |
Strike Rate | 61.42 |
Oppostion | England |
Brian Lara 400 NOT OUT | West Indies vs England | Antigua 2004
A class inning by a legend batsman.
Date | 10-Apr-04 |
Test # | 1696 |
Out | Not Out |
Runs | 400* |
Mintues | 778 |
Balls | 582 |
Fours | 43 |
Sixes | 4 |
Venue | St John's |
Strike Rate | 68.72 |
Oppostion | England |
Virat Kohli 183 Of 148 Balls Vs Pakistan In Asia Cup 2012
A super inning by a super batsman.
Date | 18-Mar-12 |
ODI # | 3263 |
Out | c Mohammad Hafeez b Umar Gul |
Runs | 183 |
Mintues | 211 |
Balls | 148 |
Fours | 22 |
Sixes | 1 |
Strike Rate | 123.64 |
Venue | Mirpur |
Tournament | Asia Cup 2012 |
Sunday, 18 March 2012
Sachin Tendulkar 163 Against New Zealand Christchurch 2009
Runs | 163* |
Balls | 133 |
Fours | 16 |
Sixes | 5 |
Strike Rate | 122.55 |
Opposition | New Zealand |
Venue | Christchurch |
Date | 8-Mar-09 |
ODI # | 2823 |
Subscribe to:
Posts (Atom)