Martin Guptill scored 330 runs in recent one-dayers against England, with his three innings of 103 not out, 189 not out and 38, establish a new record for a three-match bilateral series of one-day internationals. The previous mark was 310, ...by Zimbabwe's Brendan Taylor, at home against New Zealand in October 2011, he scored 128 not out, 107 not out and 75. Martin Guptill's previous ODI innings before this series was 27 not out, also against England, in Hamilton in February giving him 357 runs between dismissals, a list headed by Pakistan Mohammad Yousuf, with 405 in four innings in 2002.
Sunday, 16 June 2013
Most Half Centuries in a Test Match
I have noticed there's only one Test match in which four batsmen reached 50 in both innings, was the fourth Test between Australia and West Indies in Adelaide in 1968-69, when Bill Lawry (62 and 89), Keith Stackpole (62 and 50), Ian Chappell (76 and 96) and Doug Walters (110 and 50) reached half-centuries in both innings for Australia. More interestingly that Test match featured 17 scores of 50 or over in all, which is still a Test record. There have been only four other matches in which a side has registered four or more half-centuries in each innings by South Africa against England in Durban in 1938-39, England v Australia at Headingly in 1948 (but they still lost!), Australia v England in Brisbane in 1962-63, and England v Sri Lanka at Lord's in 2011.
This picture is Australian batsman Bill Lawry
The Frank Worrell Trophy - 4th Test
Australia v West Indies
Match drawn
Test no. 645 | 1968/69 season
Played at Adelaide Oval
24,25,27,28,29 January 1969 (5-day match)
This picture is Australian batsman Bill Lawry
The Frank Worrell Trophy - 4th Test
Australia v West Indies
Match drawn
Test no. 645 | 1968/69 season
Played at Adelaide Oval
24,25,27,28,29 January 1969 (5-day match)
Sachin and Gavaskar amazingly missing from the Lord's honor's
Do you know what is similarly between Sachin and Gavaskar at Lord’s. both are one of the famous names missing from the Lord's honors’ board, but apparently Sachin Tendulkar has scored a century on the ground. Indian legendry batsman famousl...y failed to score more than 37 during five Test appearances at Lord's and he didn't pass 30 in three one-day internationals there either. But he did make 125 on the ground in 1998, for the Rest of the World against MCC in a special one-day charity match in memory of Diana, (Princess of Wales, who had died in a car crash the previous year). That doesn't quite get him on to the honors’ board, though. Sunil Gavaskar, has also failed to reach three figures in five Test appearances at Lord's with his highest Test score there was 59 but his name is on the honors’ board, for an innings of 188, also for a Rest of the World XI, against MCC, in a match played in August 1987 to celebrate the bicentenary of MCC's formation. It was a five-day game played with all the trappings of a Test match, and although it doesn't count in the official records, MCC have included performances in it on their honors’ boards.
Five Dismissals in an ODI
Kamran Akmal becomes third Pakistani wicket keeper to take 5 dismissals in an ODI inning against West Indies in the Champions Trophy match. Before that; Rashid Latif and Moin Khan had done twice for Pakistan. Australian Adam Gilchrist has the world record of 6 dismissals in ODI by six times, while England A J Stewart & M J Prior, West Indies RD Jacobs, India MS Dohni, South Africa MV Boucher done once.
5 Dismissal in ODI from Pakistan
Player | Dis | Ct | St | Team | Opposition | Ground | Match Date |
Moin Khan | 5 | 5 | 0 | Pakistan | v Zimbabwe | Harare | 26-Feb-95 |
Rashid Latif | 5 | 4 | 1 | Pakistan | v New Zealand | Lahore | 6-Mar-96 |
Moin Khan | 5 | 3 | 2 | Pakistan | v Australia | Melbourne | 23-Jan-00 |
Rashid Latif | 5 | 5 | 0 | Pakistan | v Sri Lanka | Dambulla | 18-May-03 |
Kamran Akmal | 5 | 4 | 1 | Pakistan | v West Indies | The Oval | 7-Jun-13 |
Most dismissals in an innings | |||||||
Player | Dis | Ct | St | Team | Opposition | Ground | Match Date |
AC Gilchrist | 6 | 6 | 0 | Australia | v South Africa | Cape Town | 14-Apr-00 |
AJ Stewart | 6 | 6 | 0 | England | v Zimbabwe | Manchester | 13-Jul-00 |
RD Jacobs | 6 | 5 | 1 | West Indies | v Sri Lanka | Colombo (RPS) | 11-Dec-01 |
AC Gilchrist | 6 | 5 | 1 | Australia | v England | Sydney | 23-Jan-03 |
AC Gilchrist | 6 | 6 | 0 | Australia | v Namibia | Potchefstroom | 27-Feb-03 |
AC Gilchrist | 6 | 6 | 0 | Australia | v Sri Lanka | Colombo (RPS) | 27-Feb-04 |
MV Boucher | 6 | 6 | 0 | South Africa | v Pakistan | Cape Town | 11-Feb-07 |
MS Dhoni | 6 | 5 | 1 | India | v England | Leeds | 2-Sep-07 |
AC Gilchrist | 6 | 6 | 0 | Australia | v India | Vadodara | 11-Oct-07 |
AC Gilchrist | 6 | 5 | 1 | Australia | v India | Sydney | 24-Feb-08 |
MJ Prior | 6 | 6 | 0 | England | v South Africa | Nottingham | 26-Aug-08 |
RW Marsh | 5 | 5 | 0 | Australia | v England | Leeds | 8-Jun-81 |
RG de Alwis | 5 | 5 | 0 | Sri Lanka | v Australia | Colombo (PSS) | 13-Apr-83 |
SMH Kirmani | 5 | 5 | 0 | India | v Zimbabwe | Leicester | 11-Jun-83 |
S Viswanath | 5 | 3 | 2 | India | v England | Sydney | 26-Feb-85 |
KS More | 5 | 3 | 2 | India | v New Zealand | Sharjah | 27-Mar-88 |
HP Tillakaratne | 5 | 5 | 0 | Sri Lanka | v Pakistan | Sharjah | 20-Dec-90 |
NR Mongia | 5 | 3 | 2 | India | v New Zealand | Auckland | 27-Mar-94 |
AC Parore | 5 | 3 | 2 | New Zealand | v West Indies | Margao | 26-Oct-94 |
DJ Richardson | 5 | 5 | 0 | South Africa | v Pakistan | Johannesburg | 12-Jan-95 |
Moin Khan | 5 | 5 | 0 | Pakistan | v Zimbabwe | Harare | 26-Feb-95 |
RS Kaluwitharana | 5 | 4 | 1 | Sri Lanka | v Pakistan | Sharjah | 11-Apr-95 |
DJ Richardson | 5 | 5 | 0 | South Africa | v Zimbabwe | Harare | 21-Oct-95 |
A Flower | 5 | 5 | 0 | Zimbabwe | v South Africa | Harare | 22-Oct-95 |
CO Browne | 5 | 5 | 0 | West Indies | v Sri Lanka | Brisbane | 5-Jan-96 |
JC Adams | 5 | 4 | 1 | West Indies | v Kenya | Pune | 29-Feb-96 |
Rashid Latif | 5 | 4 | 1 | Pakistan | v New Zealand | Lahore | 6-Mar-96 |
NR Mongia | 5 | 3 | 2 | India | v Pakistan | Toronto | 18-Sep-96 |
A Flower | 5 | 5 | 0 | Zimbabwe | v England | Harare | 3-Jan-97 |
RD Jacobs | 5 | 4 | 1 | West Indies | v England | Kingstown | 5-Apr-98 |
NR Mongia | 5 | 4 | 1 | India | v Zimbabwe | Leicester | 19-May-99 |
RD Jacobs | 5 | 5 | 0 | West Indies | v New Zealand | Southampton | 24-May-99 |
MSK Prasad | 5 | 4 | 1 | India | v Kenya | Nairobi (Gym) | 29-Sep-99 |
RD Jacobs | 5 | 2 | 3 | West Indies | v Bangladesh | Dhaka | 9-Oct-99 |
Moin Khan | 5 | 3 | 2 | Pakistan | v Australia | Melbourne | 23-Jan-00 |
MV Boucher | 5 | 5 | 0 | South Africa | v England | Johannesburg | 13-Feb-00 |
MV Boucher | 5 | 5 | 0 | South Africa | v Australia | Durban | 12-Apr-00 |
MV Boucher | 5 | 5 | 0 | South Africa | v Pakistan | Colombo (SSC) | 12-Jul-00 |
RD Jacobs | 5 | 5 | 0 | West Indies | v Zimbabwe | Sydney | 23-Jan-01 |
AC Gilchrist | 5 | 4 | 1 | Australia | v Pakistan | Melbourne (Docklands) | 12-Jun-02 |
KC Sangakkara | 5 | 4 | 1 | Sri Lanka | v Netherlands | Colombo (RPS) | 16-Sep-02 |
BB McCullum | 5 | 4 | 1 | New Zealand | v India | Napier | 29-Dec-02 |
BB McCullum | 5 | 5 | 0 | New Zealand | v India | Christchurch | 1-Jan-03 |
MV Boucher | 5 | 5 | 0 | South Africa | v Bangladesh | Dhaka | 17-Apr-03 |
Rashid Latif | 5 | 5 | 0 | Pakistan | v Sri Lanka | Dambulla | 18-May-03 |
CMW Read | 5 | 5 | 0 | England | v South Africa | Lord's | 12-Jul-03 |
BB McCullum | 5 | 5 | 0 | New Zealand | v South Africa | Napier | 2-Mar-04 |
MS Dhoni | 5 | 3 | 2 | India | v Bangladesh | Dhaka | 27-Dec-04 |
KC Sangakkara | 5 | 2 | 3 | Asia XI | v ICC World XI | Melbourne | 10-Jan-05 |
AC Gilchrist | 5 | 5 | 0 | Australia | v New Zealand | Christchurch | 22-Feb-05 |
GO Jones | 5 | 5 | 0 | England | v Australia | Birmingham | 28-Jun-05 |
AC Gilchrist | 5 | 5 | 0 | Australia | v Bangladesh | Canterbury | 30-Jun-05 |
GO Jones | 5 | 5 | 0 | England | v Australia | Lord's | 2-Jul-05 |
MV Boucher | 5 | 5 | 0 | South Africa | v New Zealand | Centurion | 6-Nov-05 |
AC Gilchrist | 5 | 4 | 1 | Australia | v Bangladesh | Chittagong | 23-Apr-06 |
Khaled Mashud | 5 | 3 | 2 | Bangladesh | v Kenya | Nairobi (Gym) | 12-Aug-06 |
AC Gilchrist | 5 | 5 | 0 | Australia | v England | Jaipur | 21-Oct-06 |
D Ramdin | 5 | 5 | 0 | West Indies | v Pakistan | Faisalabad | 7-Dec-06 |
MV Boucher | 5 | 5 | 0 | South Africa | v Pakistan | Johannesburg | 14-Feb-07 |
D Ramdin | 5 | 5 | 0 | West Indies | v Netherlands | Dublin | 10-Jul-07 |
D Ramdin | 5 | 5 | 0 | West Indies | v Zimbabwe | Harare | 2-Dec-07 |
MS Dhoni | 5 | 4 | 1 | India | v Australia | Melbourne | 10-Feb-08 |
AC Gilchrist | 5 | 4 | 1 | Australia | v India | Adelaide | 17-Feb-08 |
AB de Villiers | 5 | 5 | 0 | South Africa | v Bangladesh | Dhaka | 14-Mar-08 |
GJ Hopkins | 5 | 5 | 0 | New Zealand | v Ireland | Aberdeen | 1-Jul-08 |
CJO Smith | 5 | 5 | 0 | Scotland | v Ireland | Aberdeen | 2-Jul-08 |
D Ramdin | 5 | 5 | 0 | West Indies | v India | Kingston | 28-Jun-09 |
TD Paine | 5 | 5 | 0 | Australia | v England | Centurion | 2-Oct-09 |
BJ Haddin | 5 | 5 | 0 | Australia | v Pakistan | Perth | 29-Jan-10 |
BB McCullum | 5 | 5 | 0 | New Zealand | v Bangladesh | Napier | 5-Feb-10 |
MA Ouma | 5 | 3 | 2 | Kenya | v Netherlands | Nairobi (Gym) | 18-Feb-10 |
MV Boucher | 5 | 4 | 1 | South Africa | v India | Ahmedabad | 27-Feb-10 |
MS Dhoni | 5 | 4 | 1 | India | v Sri Lanka | Dambulla | 24-Jun-10 |
BB McCullum | 5 | 5 | 0 | New Zealand | v Pakistan | Wellington | 22-Jan-11 |
Mohammad Shahzad | 5 | 4 | 1 | Afghanistan | v Canada | King City (NW) | 7-Aug-11 |
MS Wade | 5 | 4 | 1 | Australia | v Sri Lanka | Perth | 10-Feb-12 |
MS Wade | 5 | 5 | 0 | Australia | v India | Brisbane | 19-Feb-12 |
C Kieswetter | 5 | 2 | 3 | England | v South Africa | Lord's | 2-Sep-12 |
Kamran Akmal | 5 | 4 | 1 | Pakistan | v West Indies | The Oval | 7-Jun-13 |
Subscribe to:
Posts (Atom)