So far only 7 bowlers have taken a five wickets on their one-day
international debut. Zimbabwe left arm medium fast bowler Brian Vitori,
took 5 for 30 in his first match, against Bangladesh in Harare in August
2011. And then uniquely Brian
Vitori followed that up with 5 more in his next match, taking 5 for 20
against Bangladesh in Harare two days later. The West Indian Fidel
Edwards is the only bowler to take six wickets on his first ODI debut,
when he took 6 for 22 against Zimbabwe in Harare
in November 2003.
Best figures in a
innings on debut
|
||||||||
Player | Overs | Mdns | Runs | Wkts | Team | Opposition | Ground | Match Date |
FH Edwards | 7 | 1 | 22 | 6 | West Indies | v Zimbabwe | Harare | 29-Nov-03 |
AIC Dodemaide | 7.2 | 0 | 21 | 5 | Australia | v Sri Lanka | Perth | 2-Jan-88 |
SHU Karnain | 8 | 1 | 26 | 5 | Sri Lanka | v New Zealand | Moratuwa | 31-Mar-84 |
A Codrington | 9 | 3 | 27 | 5 | Canada | v Bangladesh | Durban | 11-Feb-03 |
AA Donald | 8.4 | 0 | 29 | 5 | South Africa | v India | Kolkata | 10-Nov-91 |
BV Vitori | 10 | 0 | 30 | 5 | Zimbabwe | v Bangladesh | Harare | 12-Aug-11 |
TCB Fernando | 9 |
0 |
67 |
5 |
Sri Lanka |
v Zimbabwe |
Sharjah |
26-Oct-01 |
No comments:
Post a Comment