Friday 11 October 2013

50,000 Runs in all Forms of Cricket

England prolific batsman Graham Gooch, with 67,057 runs in all formats with 44,846 in first-class cricket, and 22,211 in List A games. On the 2nd place not far behind is Graeme Hick, with 64,372. At 3rd place is at Sir Jack Hobbs, the old Surrey and England opener, whose 61,670 runs all came in first-class cricket and constitute the overall record for that.  The record includes all first-class, List A’ one-day matches and T20 games).

Graham Gooch batting in the Benson & Hedges Cup final, Essex v Northamptonshire, Lord's, July 21, 1980
Player  Span  Mat  Inns  NO  Runs  HS  Ave  100 50
GA Gooch  1973-2000  1194 1591 123 67057 333 45.67 172 356
GA Hick  1983-2008  1214 1537 183 64372 405*  47.54 178 307
JB Hobbs  1905-1934  834 1325 107 61760 316*  50.7 199 273
FE Woolley  1906-1938  978 1530 84 58959 305*  40.77 145 295
G Boycott  1962-1986  922 1316 206 58521 261*  52.72 159 312
EH Hendren  1907-1937  833 1300 166 57611 301*  50.8 170 272
DL Amiss  1960-1987  1062 1530 160 55942 262*  40.83 117 289
CP Mead  1905-1936  814 1340 185 55061 280*  47.67 153 258
WG Grace  1865-1908  870 1478 104 54211 344 39.45 124 251
CG Greenidge  1970-1992  963 1325 108 53703 273*  44.12 125 277
IVA Richards  1971-1993  1007 1262 124 53207 322 46.75 140 271
MW Gatting  1975-1998  1102 1369 202 51025 258 43.72 106 268
H Sutcliffe  1919-1945  754 1098 124 50670 313 52.02 151 230
MR Ramprakash  1987-2012  931 1221 167 50651 301*  48.05 131 245
WR Hammond  1920-1951  634 1005 104 50551 336*  56.1 167 185
SR Tendulkar  1988-2013  954 1120 116 50024 248*  49.82 142 244
TW Graveney  1948-1972  777 1266 166 48940 258 44.49 122 239
AJ Lamb  1972-1995  951 1235 171 48160 294 45.26 108 264
KWR Fletcher  1962-1988  1158 1561 232 47613 228*  35.82 65 285
Zaheer Abbas  1965-1987  782 1077 125 46083 274 48.4 127 230
GM Turner  1964-1983  768 1100 123 45130 311*  46.19 117 214
MC Cowdrey  1950-1976  779 1208 145 44697 307 42.04 110 243
JH Edrich  1956-1978  724 1133 122 44582 310*  44.09 104 227
KJ Barnett  1979-2005  1004 1284 130 44157 239*  38.26 78 245
AI Kallicharran  1966-1990  888 1197 122 43986 243*  40.91 102 231
TW Hayward  1893-1914  712 1138 96 43551 315*  41.79 104 218
A Jones  1957-1983  933 1452 93 43206 204*  31.79 58 236
MJK Smith  1951-1975  777 1221 156 42938 204 40.31 69 256
Javed Miandad  1973-1998  841 1039 174 42636 311 49.29 93 240
CH Lloyd  1963-1986  865 1073 168 42147 242*  46.57 91 241
DL Haynes  1976-1997  795 1055 116 41681 255*  44.38 89 248
R Dravid  1990-2013  856 1014 129 41651 270 47.06 89 242
ME Waugh  1985-2004  802 1008 117 41518 229*  46.59 108 218
RT Ponting  1992-2013  793 982 118 41422 257 47.94 116 210
A Sandham  1911-1937  643 1000 79 41284 325 44.82 107 165
RA Smith  1980-2003  869 1140 147 41082 209*  41.37 88 212
AJ Stewart  1981-2003  951 1208 134 40936 271*  38.11 67 242
DW Randall  1971-2000  955 1269 142 40756 237 36.16 58 236
W Larkins  1972-2002  967 1309 79 40736 252 33.11 85 182
L Hutton  1934-1955  513 814 91 40140 364 55.51 129 177
SG Law  1988-2009  810 1021 97 40089 263 43.38 100 199

No comments:

Post a Comment