Sohag Ghazi had plenty of reasons to
celebrate first Test against New Zealand at Chittagong Oct 13, 2013, although
Test petered out into a draw. Sohag Gazi’s became the first cricketer to score
a hundred and take a hat-trick in the same match. Gazi’s performance on the
final day will be memorable for sure, A Test hat-trick, and 2nd only
by a Bangladesh bowler, gave him a singular place in cricket history He also
completed a six-wicket haul to join team-mate Shakib Al Hasan on the list of
cricketers who have scored a century and taken five or more wickets in a Test.
Sohag Gazi named Man of the Match for his brilliant all round performance by
record creating century and five-wicket haul.
Player | Bat | Bowl | Team | Opposition | Ground | Match Date |
JH Sinclair | 106 | 6/26 | South Africa | v England | Cape Town | 1 Apr 1899 |
GA Faulkner | 123 | 5/120 | South Africa | v England | Johannesburg | 1-Jan-10 |
C Kelleway | 114 | 5/33 | Australia | v South Africa | Manchester | 27-May-12 |
JM Gregory | 100 | 7/69 | Australia | v England | Melbourne | 31-Dec-20 |
MH Mankad | 184 | 5/196 | India | v England | Lord's | 19-Jun-52 |
DS Atkinson | 219 | 5/56 | West Indies | v Australia | Bridgetown | 14-May-55 |
KR Miller | 109 | 6/107 | Australia | v West Indies | Kingston | 11-Jun-55 |
R Benaud | 100 | 5/84 | Australia | v South Africa | Johannesburg | 7-Feb-58 |
OG Smith | 100 | 5/90 | West Indies | v India | Delhi | 6-Feb-59 |
PR Umrigar | 172* | 5/107 | India | v West Indies | Port of Spain | 4-Apr-62 |
GS Sobers | 104 | 5/63 | West Indies | v India | Kingston | 13-Apr-62 |
BR Taylor | 105 | 5/86 | New Zealand | v India | Kolkata | 5-Mar-65 |
GS Sobers | 174 | 5/41 | West Indies | v England | Leeds | 4-Aug-66 |
Mushtaq Mohammad | 201 | 5/49 | Pakistan | v New Zealand | Dunedin | 7-Feb-73 |
AW Greig | 148 | 6/164 | England | v West Indies | Bridgetown | 6-Mar-74 |
Mushtaq Mohammad | 121 | 5/28 | Pakistan | v West Indies | Port of Spain | 1-Apr-77 |
IT Botham | 103 | 5/73 | England | v New Zealand | Christchurch | 24-Feb-78 |
IT Botham | 108 | 8/34 | England | v Pakistan | Lord's | 15-Jun-78 |
IT Botham | 114 | 6/58, 7/48 | England | v India | Mumbai | 15-Feb-80 |
IT Botham | 149* | 6/95 | England | v Australia | Leeds | 16-Jul-81 |
Imran Khan | 117 | 6/98, 5/82 | Pakistan | v India | Faisalabad | 3-Jan-83 |
IT Botham | 138 | 5/59 | England | v New Zealand | Wellington | 20-Jan-84 |
Wasim Akram | 123 | 5/100 | Pakistan | v Australia | Adelaide | 19-Jan-90 |
PA Strang | 106* | 5/212 | Zimbabwe | v Pakistan | Sheikhupura | 17-Oct-96 |
JH Kallis | 110 | 5/90 | South Africa | v West Indies | Cape Town | 2-Jan-99 |
JH Kallis | 139* | 5/21 | South Africa | v Bangladesh | Potchefstroom | 25-Oct-02 |
R Ashwin | 103 | 5/156 | India | v West Indies | Mumbai | 22-Nov-11 |
Shakib Al Hasan | 144 | 6/82 | Bangladesh | v Pakistan | Dhaka | 17-Dec-11 |
Sohag Gazi | 101* | 6/77 | Bangladesh | v New Zealand | Chittagong | 9-Oct-13 |
No comments:
Post a Comment